OUR EXPORT NETWORK
We are Leading Exporter of Ceramic Tiles in India.
Global Market
We deal with 100% export quality checked products that are self verified for exports by our export quality department
Where We Serve
Afghanistan
Albania
Algeria
Argentina
Andorra
Australia
Bhutan
Brazil
Burundi
Cambodia
Canada
Chile
Colombia
Czechia
Denmark
Egypt
Eritrea
Estonia
France
Gabon
Georgia
Germany
Greece
Haiti
Iceland
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kuwait
Lithuania
Malaysia
Malta
Mexico
Monaco
Myanmar
Nepal
Netherlands
New-Zealand
Norway
Oman
Poland
Portugal
Qatar
Romania
Russia
Singapore
South Africa
Spain
Sri Lanka
Switzerland
Taiwan
Uganda
USA
Vietnam
Zimbabwe
UNLEASHING EXCELLENCE WORLDWIDE
Delivering the Best Tiles to International Markets
Product Exellence
Each product is meticulously crafted using high-grade ceramic machinery and superior raw materials.
Packaging & Logistics
We use secure and tamper-proof packaging techniques to protect the integrity of our items while they are being transported.
Customer Satisfaction
By offering top-notch goods and services, we hope to establish enduring relationships with our customers.
Packing Details
Box | Pallet | Container | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Pieces | Sqmm2 | Weight (KG) | Boxes | Sqmm2 | Weight (KG) | Pallet | Boxes | Weight |
60X60 | 2 | 0,71 | 32,75 | 32 | 22,72 | 1068 | 26 | 832 | 28028 |
45X90 | 2 | 0,80 | 36,75 | 27 | 35,20 | 1010 | 28 | 756 | 28280 |
60X90 | 1 | 0,80 | 24,5 | 40 | 21,60 | 1000 | 28 | 1120 | 28000 |
60X120 | 1 | 0,71 | 33,00 | 30 | 21,30 | 1010 | 28 | 840 | 28280 |
Porcelain Floor Tiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tiles Size (mm) | Tile Thickness(Approx) mm | No. of Tiles per box | Sq. Mtr. per box | Weight per box (KG approx) | No. of boxes per pallet | Pallets per container | No. of boxes per container | Total Sq. Mtrs per container | Net Weight per container (KGs) |
600X600 | 9 | 4 | 1.44 | 27 | 44+40 | 18+6 | 1032 | 1486.08 | 27864 |
600X1200 | 9 | 2 | 1.44 | 29 | 64+30 | 12+6 | 948 | 1365.12 | 27492 |
600X1800 | 9 | 2 | 2.16 | 44 | 30 | 20 | 600 | 1296 | 26500 |
800X800 | 9 | 3 | 1.92 | 37 | 36 | 20 | 720 | 1382.4 | 26650 |
800X1600 | 9 | 2 | 2.56 | 51 | 44+12 | 10+6 | 512 | 1310.72 | 26112 |
1000X1000 | 9 | 2 | 2 | 40 | 42 | 16 | 672 | 1380 | 27600 |
1200X1200 | 9 | 2 | 2.88 | 60 | 29+20 | 13+4 | 457 | 1316.16 | 27420 |
1200X1800 | 9 | 2 | 4.32 | 90 | 22+12 | 12+3 | 300 | 1296 | 27000 |
1200X2400 | 9 | 1 | 2.88 | 62 | 40 | 11 | 440 | 1267.2 | 27280 |
1600X3200 | 9 | 1 | 5.12 | 110 | 27 | 9 | 243 | 1244.16 | 26730 |
1600X3200 | 12 | 1 | 5.12 | 150 | 20 | 9 | 180 | 921.6 | 27000 |
Ceramic Digital Wall Tiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tiles Size (mm) | Tile Thickness(Approx) mm | No. of Tiles per box | Sq. Mtr. per box | Weight per box (KG approx) | No. of boxes per pallet | Pallets per container | No. of boxes per container | Total Sq. Mtrs per container | Net Weight per container (KGs) |
250X375 | 6.8 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
300X450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300X600 | 9 | 5 | 0.9 | 14 | 96 | 20 | 1920 | 1728 | 26880 |
Digital Parking Tiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tiles Size (mm) | Tile Thickness(Approx) mm | No. of Tiles per box | Sq. Mtr. per box | Weight per box (KG approx) | No. of boxes per pallet | Pallets per container | No. of boxes per container | Total Sq. Mtrs per container | Net Weight per container (KGs) |
300X300 | 7 | 10 | 0.81 | 12.8 | 120 | 18 | 2160 | 1749.6 | 27648 |
400X400 | 12 | 5 | 0.8 | 19.5 | 72 | 20 | 1440 | 1152 | 28080 |
Looking for exclusive collections of tiles? Contact us, and we'll start productive cooperation.